| IN THOUSANDS OF EUR | 31. DEC 22 | 31. DEC 21 |
|---|---|---|
| Total revenues | 663.864 | 548.027 |
| Ebitda from Financial statements included IFRS 16 impact (1) | 78.006 | 77.002 |
| Ebitda adjusted included IFRS 16 impact (2) | 90.659 | 82.119 |
| Ebitda adjusted proforma included IFRS 16 (3) | 92.335 | 84.310 |
| Ebitda adjusted proforma , IFRS16 impact not included | 79.610 | 72.582 |
| Operating profit | 31.332 | 30.560 |
| Income/(loss) before tax | 29.720 | 22.656 |
| Profit for the year | 12.522 | 8.119 |
| Net invested capital | (31.899) | 133.8 71 |
| Total net equity | 49.773 | 185.164 |
| - of which: third party | 3.070 | 2.681 |
| Net financial position | (293.310) | (139.707) |
(1) EBITDA: as result of the period before depreciation, amortization, financial
profits and cost and third parties effects
(2) EBITDA adjusted: as ebitda before not recurrent
revenues and costs
(3) EBITDA adjusted proforma: as ebitda rettified for the companies sold and
acquired during the year
Euro thousand
| ASSETS | 31. DEC 22 | 31. DEC 21 |
|---|---|---|
| NON CURRENT ASSETS | ||
| Property, plant and equipment | 88.874 | 85.801 |
| Goodwill | 227.226 | 213.723 |
| Other intangible assets | 48.680 | 52.170 |
| Equity investments in Joint Ventures accounted for using the equity method | 6.500 | 3.000 |
| Financial assets | 748 | 590 |
| Deferred tax assets | 18.733 | 18.200 |
| Other receivables and non-current assets | 4.918 | 3.145 |
| Non current Assets | 395.679 | 376.629 |
| CURRENT ASSETS | ||
| Trade receivables | 228.836 | 194.474 |
| Financial assets | 1.005 | 488 |
| Other receivables and other current assets | 175.709 | 85.853 |
| Cash and cash equivalents | 74.280 | 53.376 |
| Current assets | 479.830 | 334.190 |
| ASSETS | 875.509 | 710.819 |
| Liabilities |
31. DEC 22
|
31. DEC 21 |
| EQUITY | ||
| Issued share capital | 49.518 | 49.518 |
| Translation reserve | (12.999) | (9.317) |
| First time adoption reserve | 1.407 | 1.407 |
| Other reserves | 96.342 | 93.519 |
| Negative reserve of own shares | (143.591) | (448) |
| Retained earnings | 45.614 | 40.600 |
| Net profit (loss) of the year | 10.412 | 7.205 |
| Net Equity of the group | 46.703 | 182.484 |
| Capital and reserve of third parties | 960 | 1.766 |
| Result of third parties | 2.110 | 914 |
| Third parties equity | 3.070 | 2.680 |
| Equity | 49.773 | 185.164 |
| Non Current Liabilities | ||
| Payables due to banks and other lenders | 376.780 | 177.646 |
| Employee benefits | 16.828 | 15.708 |
| Provisions for risk and charges | 10.182 | 8.673 |
| Other payables and other non-current liabilities | 23.788 | 40.730 |
| Non Current Liabilities | 427.578 | 242.757 |
| CURRENT LIABILITIES | ||
| Payables due to banks and other lenders | 182.520 | 116.548 |
| Trade payables | 123.819 | 92.536 |
| Tax payables | 12.006 | 11.815 |
| Other payables and other current liabilities | 79.813 | 61.999 |
| Current liabilities | 398.158 | 282.898 |
| LIABILITIES | 875.509 | 710.819 |
Euro thousand
| Profit and Loss | 31. DEC 22 | 31. DEC 21 |
|---|---|---|
| Revenues | 651.556 | 533.381 |
| Other revenues | 12.308 | 14.645 |
| Total revenues | 663.864 | 548.026 |
| Cost of raw materials | 9.672 | 5.142 |
| Costs of services | 266.005 | 207.791 |
| Personnel costs | 289.050 | 240.959 |
| Depreciation and amortization | 39.529 | 36.339 |
| Provisions and impairments | 5.827 | 9.628 |
| Other costs | 22.449 | 17.607 |
| Total costs | 632.532 | 517.466 |
| Operating income | 31.332 | 30.560 |
| Equity values of investments | ||
| Financial revenues | 31.091 | 19.357 |
| Financial charges | 32.703 | 27.261 |
| Result before taxes | 29.720 | 22.656 |
| Income taxes for the year | 17.198 | 14.537 |
| Net income from ongoing assets | 12.522 | 8.119 |
| Profit and loss for the year | 12.522 | 8.119 |
| Profit (loss) of third parties | 2.110 | 914 |
| Profit
(loss) of the group |
10.412 | 7.205 |
| Components of comprehensive income that will not subsequently be reclassified to the income statement | ||
| Actuarial Gain/Loss on defined benefit plans net of fiscal effect | 474 | 65 |
| Total components of comprehensive income that will not subsequently be reclassified to the income statement | ||
| Components of comprehensive income that will subsequently be reclassified to the income statement | ||
| Differencies from currencies translation of financial statement on foreign currency | (3.685) | (1.983) |
| Derivatives | 2.580 | 598 |
| Tax Effect | (619) | (144) |
| Total components of comprehensive income that will subsequently be reclassified to the income statement | (1.724) | (1.529) |
| Total items of comprehensive income statement | 11.272 | 6.656 |
| Comprehensive net Income of the Group | 9.162 | 5.742 |
| Comprehensive net Income of third parties | 2.110 | 914 |
Euro thousand
| Cash flow | 31. DEC 22 | 31. DEC 21 |
|---|---|---|
| Profit before taxes from continuing operations | 29.720 | 22.656 |
| Profit before taxes (from continuing and held for sale operations) | 29.720 | 22.656 |
| Adjustments to reconcile profit for the year to cash flows from operating activities | ||
| Amortization of tangible and intangible assets | 39.529 | 36.339 |
| Provisions and impariments | 7.144 | 9.628 |
| Net financial expenses/(incomes) | 1.612 | 7.904 |
| Income taxes paid | (17.453) | (16.819) |
| Other non-monetary changes | 0 | (795) |
| Cash flow from operating activities before changes in working capital | 60.552 | 58.913 |
|
Net change in working capital:
|
||
| - Trade and other receivables | (27.338) | (13.903) |
| - Trade and other payables | 35.240 | 5.392 |
| - Other changes in net working capital | (5.404) | 2.908 |
| - Employee benefits and provisions for charges | (3) | (4.578) |
| Cash flow related to operating activities (A) | 63.047 | 48.733 |
| Cash flow from investing activities | ||
|
Investments (net of disposals) of fixed
assets:
|
||
| - Intangible | (17.878) | (16.302) |
| - Intangible | (6.944) | (7.903) |
| Acquitions net of cash acquired | (36.883) | (20.668) |
| Cash flow related to investing activities (B) | (61.705) | (44.873) |
| Cash flow from financing activities | ||
| Openings of new bank loans | 449.183 | 54.231 |
| Repayment of bank loans and finance leases | (189.819) | (20.077) |
| Changes in financial assets | (86.335) | (50.661) |
| Financial charges paid | (12.642) | (8.555) |
| Financial income collected | 4.754 | 1.133 |
| Own share acquisition | (143.124) | |
| Dividends paid | (2.148) | (1.868) |
| Cash flow related to financing activities (C ) | 19.869 | (25.796) |
| Net cash flow for the period (A) + (B) + (C ) | 21.211 | (21.937) |
| of which change in cash and cash equivalents arising from assets and liabilities held for sale | ||
| Net cash flow for the period (A) + (B) + (C) excluding change of cash and cash equivalents resulting from assets and liabilities held for sale | ||
| Cash at the beginning of the period | 53.376 | 75.449 |
| Exchange rate differences on cash and cash equivalents | (307) | (137) |
| Cash and cash equivalents at the end of the period | 74.280 | 53.376 |